| Availability: | |
|---|---|
| Quantity: | |
PST-4500
EAGLE
8477
EAGLE is proud to present its state-of-the-art HDPE Spiral Tank Production Machine, designed to revolutionize the manufacturing process of high-density polyethylene (HDPE) spiral tanks. Utilizing our proprietary seamless spiral winding technology, this machine offers a cost-efficient and highly efficient method for producing large-diameter tanks. With the ability to produce tanks ranging from DN600mm to DN5000mm in diameter and up to 8000mm in length, our machine stands out in the market.
EAGLE's seamless spiral winding technology ensures uniform wall thickness and structural integrity, even for tanks with diameters up to DN5000mm.
The machine is fully computer-controlled, allowing for the automatic production of stepped wall thickness tanks. This feature enhances precision and reduces manual labor.
The machine can produce tanks from various grades of HDPE and polypropylene (PP), and can be upgraded to create double-wall structures with leakage control for chemical storage.
Ideal for storing a wide range of chemicals due to the high durability and resistance of HDPE. These tanks are widely used in industrial settings to store corrosive and non-corrosive chemicals.
Suitable for large-scale water storage tanks, providing a reliable and long-lasting solution. HDPE tanks are increasingly preferred for water storage due to their lightweight and corrosion-resistant properties.
Used in various industrial processes, including scrubbers and silos for food and grain storage. HDPE tanks are also utilized in wastewater treatment plants and as CO2 strippers in industrial processes.
DN\H | 2m | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m |
1000 | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 | 8.6 | 9.4 |
1200 | 2.3 | 3.4 | 4.5 | 5.7 | 6.8 | 7.9 | 9.0 | 10.2 | 11.3 | 12.4 | 13.6 |
1500 | 3.5 | 5.3 | 8.0 | 8.8 | 10.6 | 12.4 | 14.1 | 15.9 | 17.7 | 19.4 | 21.2 |
1600 | 4.0 | 6.0 | 8.0 | 10.1 | 12.1 | 14.1 | 16.1 | 18.1 | 20.1 | 22.1 | 24.1 |
1800 | 5.1 | 7.6 | 10.2 | 12.7 | 15.3 | 17.8 | 20.4 | 22.9 | 25.4 | 28.0 | 30.5 |
2000 | 6.3 | 9.4 | 12.6 | 15.7 | 18.8 | 22.0 | 25.1 | 28.3 | 31.4 | 34.6 | 37.7 |
2400 | 9.0 | 13.6 | 18.1 | 22.6 | 27.1 | 31.7 | 36.2 | 40.7 | 45.2 | 49.8 | 54.3 |
2500 | 9.8 | 14.7 | 19.6 | 24.5 | 29.5 | 34.4 | 39.3 | 44.2 | 49.1 | 54.0 | 58.9 |
2800 | 12.3 | 18.5 | 24.6 | 30.8 | 36.9 | 43.1 | 49.3 | 55.4 | 61.6 | 67.7 | 73.9 |
3000 | 14.1 | 21.2 | 28.3 | 35.3 | 42.4 | 49.5 | 56.5 | 63.6 | 70.7 | 77.8 | 84.8 |
3200 | 16.1 | 24.1 | 32.2 | 40.2 | 48.3 | 56.3 | 64.3 | 72.4 | 80.4 | 88.5 | 96.5 |
3500 | 19.2 | 28.9 | 38.5 | 48.1 | 57.7 | 67.3 | 77.0 | 86.6 | 96.2 | 105.8 | 115.5 |
4000 | 25.1 | 37.7 | 50.3 | 62.8 | 75.4 | 88.0 | 100.5 | 113.1 | 125.7 | 138.2 | 150.8 |
4500 | 31.8 | 47.7 | 63.6 | 79.5 | 95.4 | 111.3 | 127.2 | 143.1 | 159.0 | 174.9 | 190.9 |
A: Yes, the machine can produce tanks with wall thicknesses up to 150mm and can automatically adjust for stepped wall thickness designs.
A: The machine supports HDPE, PP-HM, PP-B, PP-H, and PVDF, providing flexibility for various applications.
A: The machine features an advanced automatic welding system that ensures uniform and strong welding seams, effectively preventing leaks.

EAGLE is proud to present its state-of-the-art HDPE Spiral Tank Production Machine, designed to revolutionize the manufacturing process of high-density polyethylene (HDPE) spiral tanks. Utilizing our proprietary seamless spiral winding technology, this machine offers a cost-efficient and highly efficient method for producing large-diameter tanks. With the ability to produce tanks ranging from DN600mm to DN5000mm in diameter and up to 8000mm in length, our machine stands out in the market.
EAGLE's seamless spiral winding technology ensures uniform wall thickness and structural integrity, even for tanks with diameters up to DN5000mm.
The machine is fully computer-controlled, allowing for the automatic production of stepped wall thickness tanks. This feature enhances precision and reduces manual labor.
The machine can produce tanks from various grades of HDPE and polypropylene (PP), and can be upgraded to create double-wall structures with leakage control for chemical storage.
Ideal for storing a wide range of chemicals due to the high durability and resistance of HDPE. These tanks are widely used in industrial settings to store corrosive and non-corrosive chemicals.
Suitable for large-scale water storage tanks, providing a reliable and long-lasting solution. HDPE tanks are increasingly preferred for water storage due to their lightweight and corrosion-resistant properties.
Used in various industrial processes, including scrubbers and silos for food and grain storage. HDPE tanks are also utilized in wastewater treatment plants and as CO2 strippers in industrial processes.
DN\H | 2m | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m |
1000 | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 | 8.6 | 9.4 |
1200 | 2.3 | 3.4 | 4.5 | 5.7 | 6.8 | 7.9 | 9.0 | 10.2 | 11.3 | 12.4 | 13.6 |
1500 | 3.5 | 5.3 | 8.0 | 8.8 | 10.6 | 12.4 | 14.1 | 15.9 | 17.7 | 19.4 | 21.2 |
1600 | 4.0 | 6.0 | 8.0 | 10.1 | 12.1 | 14.1 | 16.1 | 18.1 | 20.1 | 22.1 | 24.1 |
1800 | 5.1 | 7.6 | 10.2 | 12.7 | 15.3 | 17.8 | 20.4 | 22.9 | 25.4 | 28.0 | 30.5 |
2000 | 6.3 | 9.4 | 12.6 | 15.7 | 18.8 | 22.0 | 25.1 | 28.3 | 31.4 | 34.6 | 37.7 |
2400 | 9.0 | 13.6 | 18.1 | 22.6 | 27.1 | 31.7 | 36.2 | 40.7 | 45.2 | 49.8 | 54.3 |
2500 | 9.8 | 14.7 | 19.6 | 24.5 | 29.5 | 34.4 | 39.3 | 44.2 | 49.1 | 54.0 | 58.9 |
2800 | 12.3 | 18.5 | 24.6 | 30.8 | 36.9 | 43.1 | 49.3 | 55.4 | 61.6 | 67.7 | 73.9 |
3000 | 14.1 | 21.2 | 28.3 | 35.3 | 42.4 | 49.5 | 56.5 | 63.6 | 70.7 | 77.8 | 84.8 |
3200 | 16.1 | 24.1 | 32.2 | 40.2 | 48.3 | 56.3 | 64.3 | 72.4 | 80.4 | 88.5 | 96.5 |
3500 | 19.2 | 28.9 | 38.5 | 48.1 | 57.7 | 67.3 | 77.0 | 86.6 | 96.2 | 105.8 | 115.5 |
4000 | 25.1 | 37.7 | 50.3 | 62.8 | 75.4 | 88.0 | 100.5 | 113.1 | 125.7 | 138.2 | 150.8 |
4500 | 31.8 | 47.7 | 63.6 | 79.5 | 95.4 | 111.3 | 127.2 | 143.1 | 159.0 | 174.9 | 190.9 |
A: Yes, the machine can produce tanks with wall thicknesses up to 150mm and can automatically adjust for stepped wall thickness designs.
A: The machine supports HDPE, PP-HM, PP-B, PP-H, and PVDF, providing flexibility for various applications.
A: The machine features an advanced automatic welding system that ensures uniform and strong welding seams, effectively preventing leaks.
